Agorapulse
Social media management for growing teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media management for growing teams
Collaborative social media planning and approvals
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Agorapulse | Planable | |
|---|---|---|
| Starting price | $79/mo | $33/mo |
| Free plan | Yes | Yes |
| Free trial | 30 days | Not listed |
| Networks | 9 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Teams |
| G2 rating | 4.5 (957) | 4.6 (141) |
| Founded | 2011 | 2016 |
| Headquarters | Not published | New York, United States |
| Network | Agorapulse | Planable |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | No |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Agorapulse | Planable |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Not advertised |
| Team collaboration | Yes | Yes |
| Free | Free | Limited free publishing and management |
| Standard | $79/mo | Publishing, inbox, and basic reports |
| Professional | $99/mo | More profiles, users, and advanced team features |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
Agorapulse has a free plan. Paid plans start at $79 per month. Planable has a free plan. Paid plans start at $33 per month.
Agorapulse supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Agorapulse: see website. Planable: https://api.planable.io/api/v1/docs.
Planable documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.