CoSchedule
Marketing calendar and social media management for teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Marketing calendar and social media management for teams
Agent-operated social drafts and scheduling through MCP or API
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| CoSchedule | Hey Tasky | |
|---|---|---|
| Starting price | $29/mo | Not published |
| Free plan | Yes | Not published |
| Free trial | 14 days | Not listed |
| Networks | 11 of 16 | 4 of 16 |
| Public API | Not published | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Enterprise, Teams | Creators, Developers, AI agents, Teams |
| G2 rating | 4.4 (161) | Not listed |
| Founded | 2014 | Not published |
| Headquarters | Bismarck, United States | Not published |
| Network | CoSchedule | Hey Tasky |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | No | |
| Yes | No | |
| Threads | Yes | No |
| Bluesky | Yes | Yes |
| Mastodon | Yes | Yes |
| TikTok | Yes | No |
| YouTube | Yes | No |
| Yes | No | |
| Google Business Profile | Yes | No |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | CoSchedule | Hey Tasky |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Not advertised |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Not advertised |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Not advertised |
| White label | Yes | Not advertised |
| Team collaboration | Yes | Yes |
| Free Calendar | Free | Up to 15 posts per profile |
| Starter | $29/mo | One user, three profiles, unlimited scheduling and basic analytics |
| Professional | $49/mo | Two users, five profiles, advanced inbox, analytics, approvals, and white labeling |
| Suite | Contact sales | Unlimited users and profiles with team management |
Check current access and billing in the Hey Tasky app. This directory does not quote a plan price.
CoSchedule has a free plan. Paid plans start at $29 per month. Hey Tasky does not publish pricing.
CoSchedule supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business. Hey Tasky supports X, LinkedIn, Bluesky and Mastodon.
Hey Tasky has a documented public API. CoSchedule does not document one.
Hey Tasky documents an MCP server or agent integration. In Hey Tasky, create_post saves a draft for review; schedule_post authorizes automatic publishing.