Hey Tasky
Agent-operated social scheduling with a review step before anything publishes
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Agent-operated social scheduling with a review step before anything publishes
Social scheduling with AI, API, and MCP access
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Hey Tasky | PostEverywhere | |
|---|---|---|
| Starting price | Not published | $9/mo |
| Free plan | Not published | No |
| Free trial | Not listed | 7 days |
| Networks | 4 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Developers, AI agents, Teams | Small business, Developers, AI agents, Teams |
| G2 rating | Not listed | Not listed |
| Founded | Not published | Not published |
| Headquarters | Not published | Not published |
| Network | Hey Tasky | PostEverywhere |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| No | Yes | |
| No | Yes | |
| Threads | No | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | No |
| TikTok | No | Yes |
| YouTube | No | Yes |
| No | Yes | |
| Google Business Profile | No | No |
| No | No | |
| Telegram | No | Yes |
| Discord | No | Yes |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Hey Tasky | PostEverywhere |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Not advertised | Not advertised |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Not advertised |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Not advertised | Not advertised |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
Early access. Pricing is not published yet; join the waitlist for access.
| Lite | $9/mo | 2 accounts, 10 AI credits, 1 member, 1 workspace, unlimited posts |
| Starter | $19/mo | 5 accounts, 25 AI credits, 2 members, 1 workspace, unlimited posts |
| Growth | $29/mo | 10 accounts, 100 AI credits, 3 members, 1 workspace, unlimited posts |
| Scale | $39/mo | 20 accounts, 500 AI credits, 5 members, 5 workspaces, priority support |
Hey Tasky does not publish pricing. PostEverywhere has no free plan. Paid plans start at $9 per month.
Hey Tasky supports X, LinkedIn, Bluesky and Mastodon. PostEverywhere supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Telegram and Discord.
Both publish API documentation. Hey Tasky: https://heytasky.com/social-media-api/. PostEverywhere: https://posteverywhere.ai/developers.
Hey Tasky and PostEverywhere documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.