Agorapulse
Social media management for growing teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media management for growing teams
Social management for businesses and agencies
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Agorapulse | Zoho Social | |
|---|---|---|
| Starting price | $79/mo | $10/mo |
| Free plan | Yes | Yes |
| Free trial | 30 days | 15 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Small business, Teams |
| G2 rating | 4.5 (957) | Not listed |
| Founded | 2011 | 2016 |
| Headquarters | Not published | Chennai, India |
| Network | Agorapulse | Zoho Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Agorapulse | Zoho Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | Limited free publishing and management |
| Standard | $79/mo | Publishing, inbox, and basic reports |
| Professional | $99/mo | More profiles, users, and advanced team features |
| Standard | $10/mo | 1 brand and 1 team member |
| Professional | $30/mo | Advanced features |
| Premium | $40/mo | 1 brand and 3 team members |
Agorapulse has a free plan. Paid plans start at $79 per month. Zoho Social has a free plan. Paid plans start at $10 per month.
Agorapulse supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Zoho Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Agorapulse: see website. Zoho Social: https://www.zoho.com/social/api/.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.