Vista Social
Social publishing, engagement, analytics, and listening
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social publishing, engagement, analytics, and listening
Social management for businesses and agencies
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Vista Social | Zoho Social | |
|---|---|---|
| Starting price | $99/mo | $10/mo |
| Free plan | No | Yes |
| Free trial | 14 days | 15 days |
| Networks | 11 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Enterprise, Teams | Agencies, Small business, Teams |
| G2 rating | 4.8 (613) | Not listed |
| Founded | 2021 | 2016 |
| Headquarters | Not published | Chennai, India |
| Network | Vista Social | Zoho Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| Yes | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Vista Social | Zoho Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Professional | $99/mo | Monthly billing; 15 profiles, two users |
| Advanced | $199/mo | Monthly billing; 30 profiles, three users |
| Scale | $449/mo | Monthly billing; 70 profiles, four users |
| Enterprise | Contact sales | Custom quote |
| Standard | $10/mo | 1 brand and 1 team member |
| Professional | $30/mo | Advanced features |
| Premium | $40/mo | 1 brand and 3 team members |
Vista Social has no free plan. Paid plans start at $99 per month. Zoho Social has a free plan. Paid plans start at $10 per month.
Vista Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit. Zoho Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Vista Social: https://support.vistasocial.com/hc/en-us/articles/32993061787035-Vista-Social-API. Zoho Social: https://www.zoho.com/social/api/.
Vista Social documents an MCP server or agent integration. In Hey Tasky, create_post saves a draft for review; schedule_post authorizes automatic publishing.