Vista Social
Social publishing, engagement, analytics, and listening
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social publishing, engagement, analytics, and listening
Social management for businesses and agencies
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Vista Social | Zoho Social | |
|---|---|---|
| Starting price | $29/mo | $10/mo |
| Free plan | No | Yes |
| Free trial | 14 days | 15 days |
| Networks | 11 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Enterprise, Teams | Agencies, Small business, Teams |
| G2 rating | 4.8 (613) | Not listed |
| Founded | 2021 | 2016 |
| Headquarters | Not published | Chennai, India |
| Network | Vista Social | Zoho Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| Yes | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Vista Social | Zoho Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Professional | $29/mo | Publishing and analytics for professionals |
| Advanced | $79/mo | More users, profiles, and collaboration |
| Enterprise | Contact sales | Custom enterprise capabilities |
| Standard | $10/mo | 1 brand and 1 team member |
| Professional | $30/mo | Advanced features |
| Premium | $40/mo | 1 brand and 3 team members |
Vista Social has no free plan. Paid plans start at $29 per month. Zoho Social has a free plan. Paid plans start at $10 per month.
Vista Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit. Zoho Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Vista Social: see website. Zoho Social: https://www.zoho.com/social/api/.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.