Metricool
Social media analytics, planning, and reporting
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media analytics, planning, and reporting
Social publishing, engagement, analytics, and listening
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Metricool | Vista Social | |
|---|---|---|
| Starting price | $22/mo | $99/mo |
| Free plan | Yes | No |
| Free trial | Not listed | 14 days |
| Networks | 10 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Creators, Small business | Agencies, Enterprise, Teams |
| G2 rating | 4.5 (167) | 4.8 (613) |
| Founded | 2015 | 2021 |
| Headquarters | Madrid, Spain | Not published |
| Network | Metricool | Vista Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Metricool | Vista Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Not advertised |
| Link in bio | Yes | Yes |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | Limited brands, planning, and analytics |
| Starter | $22/mo | More brands, scheduling, analytics, and reports |
| Advanced | $54/mo | More brands and advanced capabilities |
| Professional | $99/mo | Monthly billing; 15 profiles, two users |
| Advanced | $199/mo | Monthly billing; 30 profiles, three users |
| Scale | $449/mo | Monthly billing; 70 profiles, four users |
| Enterprise | Contact sales | Custom quote |
Metricool has a free plan. Paid plans start at $22 per month. Vista Social has no free plan. Paid plans start at $99 per month.
Metricool supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest and Google Business. Vista Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Both publish API documentation. Metricool: https://help.metricool.com/. Vista Social: https://support.vistasocial.com/hc/en-us/articles/32993061787035-Vista-Social-API.
Metricool and Vista Social documents an MCP server or agent integration. In Hey Tasky, create_post saves a draft for review; schedule_post authorizes automatic publishing.