Metricool
Social media analytics, planning, and reporting
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Metricool | Planable | |
|---|---|---|
| Starting price | $22/mo | $33/mo |
| Free plan | Yes | Yes |
| Free trial | Not listed | Not listed |
| Networks | 10 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Creators, Small business | Agencies, Teams |
| G2 rating | 4.5 (167) | 4.6 (141) |
| Founded | 2015 | 2016 |
| Headquarters | Madrid, Spain | New York, United States |
| Network | Metricool | Planable |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Metricool | Planable |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Not advertised |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Not advertised |
| Team collaboration | Yes | Yes |
| Free | Free | Limited brands, planning, and analytics |
| Starter | $22/mo | More brands, scheduling, analytics, and reports |
| Advanced | $54/mo | More brands and advanced capabilities |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
Metricool has a free plan. Paid plans start at $22 per month. Planable has a free plan. Paid plans start at $33 per month.
Metricool supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest and Google Business. Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Metricool: https://help.metricool.com/. Planable: https://api.planable.io/api/v1/docs.
Metricool and Planable documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.