Metricool
Social media analytics, planning, and reporting
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Metricool | Postiz | |
|---|---|---|
| Starting price | $22/mo | $29/mo |
| Free plan | Yes | Yes |
| Free trial | Not listed | 7 days |
| Networks | 10 of 16 | 14 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | Yes |
| Self hosted | No | Yes |
| Best for | Agencies, Creators, Small business | Agencies, Creators, Developers |
| G2 rating | 4.5 (167) | Not listed |
| Founded | 2015 | Not published |
| Headquarters | Madrid, Spain | Tel Aviv, Israel |
| Network | Metricool | Postiz |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | Yes |
| Discord | No | Yes |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Metricool | Postiz |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Not advertised |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | Limited brands, planning, and analytics |
| Starter | $22/mo | More brands, scheduling, analytics, and reports |
| Advanced | $54/mo | More brands and advanced capabilities |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
Metricool has a free plan. Paid plans start at $22 per month. Postiz has a free plan. Paid plans start at $29 per month.
Metricool supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest and Google Business. Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord.
Both publish API documentation. Metricool: https://help.metricool.com/. Postiz: https://docs.postiz.com/public-api.
Metricool and Postiz documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.