Planable
Collaborative social media planning and approvals
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Collaborative social media planning and approvals
Social publishing, engagement, analytics, and listening
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Planable | Vista Social | |
|---|---|---|
| Starting price | $33/mo | $29/mo |
| Free plan | Yes | No |
| Free trial | Not listed | 14 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Enterprise, Teams |
| G2 rating | 4.6 (141) | 4.8 (613) |
| Founded | 2016 | 2021 |
| Headquarters | New York, United States | Not published |
| Network | Planable | Vista Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Planable | Vista Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Not advertised | Yes |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
| Professional | $29/mo | Publishing and analytics for professionals |
| Advanced | $79/mo | More users, profiles, and collaboration |
| Enterprise | Contact sales | Custom enterprise capabilities |
Planable has a free plan. Paid plans start at $33 per month. Vista Social has no free plan. Paid plans start at $29 per month.
Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Vista Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Both publish API documentation. Planable: https://api.planable.io/api/v1/docs. Vista Social: see website.
Planable documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.