Hootsuite
Social media marketing and management in one platform
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Hootsuite | Planable | |
|---|---|---|
| Starting price | $99/mo | $33/mo |
| Free plan | No | Yes |
| Free trial | 14 days | Not listed |
| Networks | 10 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Enterprise, Teams | Agencies, Teams |
| G2 rating | 4.2 (5937) | 4.6 (141) |
| Founded | 2008 | 2016 |
| Headquarters | Vancouver, Canada | New York, United States |
| Network | Hootsuite | Planable |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Hootsuite | Planable |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
| Standard | $99/mo | Up to 10 social accounts; scheduling, analytics, inbox, and AI writing |
| Professional | $199/mo | Unlimited social accounts and advanced reporting |
| Advanced | $399/mo | Approval workflows, collaboration, and advanced inbox |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
Hootsuite has no free plan. Paid plans start at $99 per month. Planable has a free plan. Paid plans start at $33 per month.
Hootsuite supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest and Google Business. Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Hootsuite: https://developer.hootsuite.com/. Planable: https://api.planable.io/api/v1/docs.
Planable documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.