Hootsuite
Social media marketing and management in one platform
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Hootsuite | Sendible | |
|---|---|---|
| Starting price | $99/mo | $29/mo |
| Free plan | No | No |
| Free trial | 14 days | 14 days |
| Networks | 10 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Enterprise, Teams | Agencies, Teams |
| G2 rating | 4.2 (5937) | 4.5 (886) |
| Founded | 2008 | 2009 |
| Headquarters | Vancouver, Canada | Not published |
| Network | Hootsuite | Sendible |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Hootsuite | Sendible |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Yes | Yes |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Standard | $99/mo | Up to 10 social accounts; scheduling, analytics, inbox, and AI writing |
| Professional | $199/mo | Unlimited social accounts and advanced reporting |
| Advanced | $399/mo | Approval workflows, collaboration, and advanced inbox |
| Creator | $29/mo | Core publishing and monitoring for one user |
| Traction | $89/mo | More users, profiles, and collaboration |
| White Label | $240/mo | Agency publishing and reporting |
Hootsuite has no free plan. Paid plans start at $99 per month. Sendible has no free plan. Paid plans start at $29 per month.
Hootsuite supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest and Google Business. Sendible supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Hootsuite: https://developer.hootsuite.com/. Sendible: see website.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.