Hootsuite
Social media marketing and management in one platform
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Hootsuite | Postiz | |
|---|---|---|
| Starting price | $99/mo | $29/mo |
| Free plan | No | Yes |
| Free trial | 14 days | 7 days |
| Networks | 10 of 16 | 14 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Yes |
| Open source | No | Yes |
| Self hosted | No | Yes |
| Best for | Agencies, Enterprise, Teams | Agencies, Creators, Developers |
| G2 rating | 4.2 (5937) | Not listed |
| Founded | 2008 | Not published |
| Headquarters | Vancouver, Canada | Tel Aviv, Israel |
| Network | Hootsuite | Postiz |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | Yes |
| Discord | No | Yes |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Hootsuite | Postiz |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Not advertised |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Standard | $99/mo | Up to 10 social accounts; scheduling, analytics, inbox, and AI writing |
| Professional | $199/mo | Unlimited social accounts and advanced reporting |
| Advanced | $399/mo | Approval workflows, collaboration, and advanced inbox |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
Hootsuite has no free plan. Paid plans start at $99 per month. Postiz has a free plan. Paid plans start at $29 per month.
Hootsuite supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest and Google Business. Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord.
Both publish API documentation. Hootsuite: https://developer.hootsuite.com/. Postiz: https://docs.postiz.com/public-api.
Postiz documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.