Planable
Collaborative social media planning and approvals
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Planable | Publer | |
|---|---|---|
| Starting price | $33/mo | $5/mo |
| Free plan | Yes | Yes |
| Free trial | Not listed | 14 days |
| Networks | 9 of 16 | 12 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Creators, Small business |
| G2 rating | 4.6 (141) | 4.7 (486) |
| Founded | 2016 | 2012 |
| Headquarters | New York, United States | Tirana, Albania |
| Network | Planable | Publer |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | Yes |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Planable | Publer |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Not advertised | Yes |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
| Free | Free | Up to three social accounts and limited scheduling |
| Professional | $5/mo | Unlimited scheduling and all supported networks |
| Business | $10/mo | AI, analytics, reports, and team collaboration |
Planable has a free plan. Paid plans start at $33 per month. Publer has a free plan. Paid plans start at $5 per month.
Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Publer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business and Telegram.
Both publish API documentation. Planable: https://api.planable.io/api/v1/docs. Publer: https://docs.publer.io/.
Planable and Publer documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.