Later
Visual social marketing and scheduling for brands and creators
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Later | Planable | |
|---|---|---|
| Starting price | $18.75/mo | $33/mo |
| Free plan | No | Yes |
| Free trial | 14 days | Not listed |
| Networks | 8 of 16 | 9 of 16 |
| Public API | Not published | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Small business, Teams | Agencies, Teams |
| G2 rating | 4.5 (308) | 4.6 (141) |
| Founded | 2014 | 2016 |
| Headquarters | Not published | New York, United States |
| Network | Later | Planable |
|---|---|---|
| X (Twitter) | No | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | No |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | No | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | Yes | No |
| Tumblr | No | No |
| Feature | Later | Planable |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
| Starter | $18.75/mo | One social set and core planning and scheduling |
| Growth | $37.50/mo | More social sets, collaboration, analytics, and publishing |
| Advanced | $82.50/mo | Advanced team and analytics capabilities |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
Later has no free plan. Paid plans start at $18.75 per month. Planable has a free plan. Paid plans start at $33 per month.
Later supports LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Snapchat. Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business.
Planable has a documented public API. Later does not document one.
Planable documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.