Buffer
Social media publishing, analytics, and engagement for busy teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Buffer | Later | |
|---|---|---|
| Starting price | $6/mo | $18.75/mo |
| Free plan | Yes | No |
| Free trial | 14 days | 14 days |
| Networks | 11 of 16 | 8 of 16 |
| Public API | Yes | Not published |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Small business | Creators, Small business, Teams |
| G2 rating | 4.3 (1010) | 4.5 (308) |
| Founded | 2010 | 2014 |
| Headquarters | Not published | Not published |
| Network | Buffer | Later |
|---|---|---|
| X (Twitter) | Yes | No |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | Yes | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | No |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | Yes |
| Tumblr | No | No |
| Feature | Buffer | Later |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Not advertised |
| Link in bio | Yes | Yes |
| Mobile app | Yes | Yes |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
| Free | Free | Publishing and basic tools; limited channels |
| Essentials | $6/mo | Publishing and analytics, priced per channel |
| Team | $12/mo | Team collaboration and publishing, priced per channel |
| Starter | $18.75/mo | One social set and core planning and scheduling |
| Growth | $37.50/mo | More social sets, collaboration, analytics, and publishing |
| Advanced | $82.50/mo | Advanced team and analytics capabilities |
Buffer has a free plan. Paid plans start at $6 per month. Later has no free plan. Paid plans start at $18.75 per month.
Buffer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business. Later supports LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Snapchat.
Buffer has a documented public API. Later does not document one.
Buffer documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.