Buffer
Social media publishing, analytics, and engagement for busy teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Buffer | Publer | |
|---|---|---|
| Starting price | $6/mo | $5/mo |
| Free plan | Yes | Yes |
| Free trial | 14 days | 14 days |
| Networks | 11 of 16 | 12 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Small business | Agencies, Creators, Small business |
| G2 rating | 4.3 (1010) | 4.7 (486) |
| Founded | 2010 | 2012 |
| Headquarters | Not published | Tirana, Albania |
| Network | Buffer | Publer |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | Yes |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Buffer | Publer |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Yes | Yes |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | Publishing and basic tools; limited channels |
| Essentials | $6/mo | Publishing and analytics, priced per channel |
| Team | $12/mo | Team collaboration and publishing, priced per channel |
| Free | Free | Up to three social accounts and limited scheduling |
| Professional | $5/mo | Unlimited scheduling and all supported networks |
| Business | $10/mo | AI, analytics, reports, and team collaboration |
Buffer has a free plan. Paid plans start at $6 per month. Publer has a free plan. Paid plans start at $5 per month.
Buffer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business. Publer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business and Telegram.
Both publish API documentation. Buffer: https://developers.buffer.com/. Publer: https://docs.publer.io/.
Buffer and Publer documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.