Buffer
Social media publishing, analytics, and engagement for busy teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Buffer | Postiz | |
|---|---|---|
| Starting price | $6/mo | $29/mo |
| Free plan | Yes | Yes |
| Free trial | 14 days | 7 days |
| Networks | 11 of 16 | 14 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | Yes |
| Self hosted | No | Yes |
| Best for | Creators, Small business | Agencies, Creators, Developers |
| G2 rating | 4.3 (1010) | Not listed |
| Founded | 2010 | Not published |
| Headquarters | Not published | Tel Aviv, Israel |
| Network | Buffer | Postiz |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | Yes |
| Discord | No | Yes |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Buffer | Postiz |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Not advertised |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | Publishing and basic tools; limited channels |
| Essentials | $6/mo | Publishing and analytics, priced per channel |
| Team | $12/mo | Team collaboration and publishing, priced per channel |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
Buffer has a free plan. Paid plans start at $6 per month. Postiz has a free plan. Paid plans start at $29 per month.
Buffer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business. Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord.
Both publish API documentation. Buffer: https://developers.buffer.com/. Postiz: https://docs.postiz.com/public-api.
Buffer and Postiz documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.