Buffer
Social media publishing, analytics, and engagement for busy teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Buffer | Sendible | |
|---|---|---|
| Starting price | $6/mo | $29/mo |
| Free plan | Yes | No |
| Free trial | 14 days | 14 days |
| Networks | 11 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Small business | Agencies, Teams |
| G2 rating | 4.3 (1010) | 4.5 (886) |
| Founded | 2010 | 2009 |
| Headquarters | Not published | Not published |
| Network | Buffer | Sendible |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | Yes | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Buffer | Sendible |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Yes | Yes |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | Publishing and basic tools; limited channels |
| Essentials | $6/mo | Publishing and analytics, priced per channel |
| Team | $12/mo | Team collaboration and publishing, priced per channel |
| Creator | $29/mo | Core publishing and monitoring for one user |
| Traction | $89/mo | More users, profiles, and collaboration |
| White Label | $240/mo | Agency publishing and reporting |
Buffer has a free plan. Paid plans start at $6 per month. Sendible has no free plan. Paid plans start at $29 per month.
Buffer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business. Sendible supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Buffer: https://developers.buffer.com/. Sendible: see website.
Buffer documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.