Planable
Collaborative social media planning and approvals
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Planable | Postiz | |
|---|---|---|
| Starting price | $33/mo | $29/mo |
| Free plan | Yes | Yes |
| Free trial | Not listed | 7 days |
| Networks | 9 of 16 | 14 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | Yes |
| Self hosted | No | Yes |
| Best for | Agencies, Teams | Agencies, Creators, Developers |
| G2 rating | 4.6 (141) | Not listed |
| Founded | 2016 | Not published |
| Headquarters | New York, United States | Tel Aviv, Israel |
| Network | Planable | Postiz |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | Yes |
| Discord | No | Yes |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Planable | Postiz |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Yes | Not advertised |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
Planable has a free plan. Paid plans start at $33 per month. Postiz has a free plan. Paid plans start at $29 per month.
Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord.
Both publish API documentation. Planable: https://api.planable.io/api/v1/docs. Postiz: https://docs.postiz.com/public-api.
Planable and Postiz documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.