SocialBee
AI-powered social media management and content recycling
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
AI-powered social media management and content recycling
Social media scheduling and management for teams
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| SocialBee | SocialPilot | |
|---|---|---|
| Starting price | $29/mo | $30/mo |
| Free plan | No | No |
| Free trial | 14 days | 14 days |
| Networks | 11 of 16 | 11 of 16 |
| Public API | No | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Small business, Teams | Agencies, Small business, Teams |
| G2 rating | 4.8 (442) | 4.5 (765) |
| Founded | 2016 | 2014 |
| Headquarters | Cluj-Napoca, Romania | Not published |
| Network | SocialBee | SocialPilot |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| Yes | Yes | |
| Telegram | No | Yes |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | SocialBee | SocialPilot |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Not advertised | Yes |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Bootstrap | $29/mo | 5 profiles, one user, and one workspace |
| Accelerate | $49/mo | 10 profiles, one user, and one workspace |
| Pro | $99/mo | 25 profiles, three users, and five workspaces |
| Standard | $30/mo | Core scheduling for one user |
| Premium | $50/mo | More accounts and users |
| Ultimate | $100/mo | Agency collaboration and reporting |
SocialBee has no free plan. Paid plans start at $29 per month. SocialPilot has no free plan. Paid plans start at $30 per month.
SocialBee supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit. SocialPilot supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest, Google Business, Reddit and Telegram.
SocialPilot has a documented public API. SocialBee does not document one.
SocialPilot documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.