Buffer
Social media publishing, analytics, and engagement for busy teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Buffer | SocialBee | |
|---|---|---|
| Starting price | $6/mo | $29/mo |
| Free plan | Yes | No |
| Free trial | 14 days | 14 days |
| Networks | 11 of 16 | 11 of 16 |
| Public API | Yes | No |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Small business | Agencies, Small business, Teams |
| G2 rating | 4.3 (1010) | 4.8 (442) |
| Founded | 2010 | 2016 |
| Headquarters | Not published | Cluj-Napoca, Romania |
| Network | Buffer | SocialBee |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Buffer | SocialBee |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
| Free | Free | Publishing and basic tools; limited channels |
| Essentials | $6/mo | Publishing and analytics, priced per channel |
| Team | $12/mo | Team collaboration and publishing, priced per channel |
| Bootstrap | $29/mo | 5 profiles, one user, and one workspace |
| Accelerate | $49/mo | 10 profiles, one user, and one workspace |
| Pro | $99/mo | 25 profiles, three users, and five workspaces |
Buffer has a free plan. Paid plans start at $6 per month. SocialBee has no free plan. Paid plans start at $29 per month.
Buffer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business. SocialBee supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Buffer has a documented public API. SocialBee does not document one.
Buffer documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.