Later
Visual social marketing and scheduling for brands and creators
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Later | SocialBee | |
|---|---|---|
| Starting price | $18.75/mo | $29/mo |
| Free plan | No | No |
| Free trial | 14 days | 14 days |
| Networks | 8 of 16 | 11 of 16 |
| Public API | Not published | No |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Small business, Teams | Agencies, Small business, Teams |
| G2 rating | 4.5 (308) | 4.8 (442) |
| Founded | 2014 | 2016 |
| Headquarters | Not published | Cluj-Napoca, Romania |
| Network | Later | SocialBee |
|---|---|---|
| X (Twitter) | No | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | No | Yes |
| No | Yes | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | Yes | No |
| Tumblr | No | No |
| Feature | Later | SocialBee |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
| Starter | $18.75/mo | One social set and core planning and scheduling |
| Growth | $37.50/mo | More social sets, collaboration, analytics, and publishing |
| Advanced | $82.50/mo | Advanced team and analytics capabilities |
| Bootstrap | $29/mo | 5 profiles, one user, and one workspace |
| Accelerate | $49/mo | 10 profiles, one user, and one workspace |
| Pro | $99/mo | 25 profiles, three users, and five workspaces |
Later has no free plan. Paid plans start at $18.75 per month. SocialBee has no free plan. Paid plans start at $29 per month.
Later supports LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Snapchat. SocialBee supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Neither tool documents a public API.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.