Postiz
Open-source social scheduling with AI-agent support
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Postiz | SocialBee | |
|---|---|---|
| Starting price | $29/mo | $29/mo |
| Free plan | Yes | No |
| Free trial | 7 days | 14 days |
| Networks | 14 of 16 | 11 of 16 |
| Public API | Yes | No |
| MCP server | Yes | Not documented |
| Open source | Yes | No |
| Self hosted | Yes | No |
| Best for | Agencies, Creators, Developers | Agencies, Small business, Teams |
| G2 rating | Not listed | 4.8 (442) |
| Founded | Not published | 2016 |
| Headquarters | Tel Aviv, Israel | Cluj-Napoca, Romania |
| Network | Postiz | SocialBee |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| Yes | Yes | |
| Telegram | Yes | No |
| Discord | Yes | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Postiz | SocialBee |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Not advertised | Yes |
| White label | Yes | Not advertised |
| Team collaboration | Yes | Yes |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
| Bootstrap | $29/mo | 5 profiles, one user, and one workspace |
| Accelerate | $49/mo | 10 profiles, one user, and one workspace |
| Pro | $99/mo | 25 profiles, three users, and five workspaces |
Postiz has a free plan. Paid plans start at $29 per month. SocialBee has no free plan. Paid plans start at $29 per month.
Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord. SocialBee supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Postiz has a documented public API. SocialBee does not document one.
Postiz documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.