Loomly
Social media calendar and collaboration platform
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Loomly | Postiz | |
|---|---|---|
| Starting price | $42/mo | $29/mo |
| Free plan | No | Yes |
| Free trial | 15 days | 7 days |
| Networks | 9 of 16 | 14 of 16 |
| Public API | Not published | Yes |
| MCP server | Not documented | Yes |
| Open source | No | Yes |
| Self hosted | No | Yes |
| Best for | Agencies, Small business, Teams | Agencies, Creators, Developers |
| G2 rating | 4.6 (180) | Not listed |
| Founded | 2016 | Not published |
| Headquarters | Los Angeles, United States | Tel Aviv, Israel |
| Network | Loomly | Postiz |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | Yes |
| Discord | No | Yes |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Loomly | Postiz |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Yes | Not advertised |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Base | $42/mo | Core calendar, publishing, and collaboration |
| Standard | $80/mo | More users, accounts, and workflows |
| Advanced | $175/mo | Advanced collaboration and analytics |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
Loomly has no free plan. Paid plans start at $42 per month. Postiz has a free plan. Paid plans start at $29 per month.
Loomly supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord.
Postiz has a documented public API. Loomly does not document one.
Postiz documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.