Loomly
Social media calendar and collaboration platform
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Loomly | Sendible | |
|---|---|---|
| Starting price | $42/mo | $29/mo |
| Free plan | No | No |
| Free trial | 15 days | 14 days |
| Networks | 9 of 16 | 9 of 16 |
| Public API | Not published | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Small business, Teams | Agencies, Teams |
| G2 rating | 4.6 (180) | 4.5 (886) |
| Founded | 2016 | 2009 |
| Headquarters | Los Angeles, United States | Not published |
| Network | Loomly | Sendible |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | No |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Loomly | Sendible |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Not advertised | Yes |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Base | $42/mo | Core calendar, publishing, and collaboration |
| Standard | $80/mo | More users, accounts, and workflows |
| Advanced | $175/mo | Advanced collaboration and analytics |
| Creator | $29/mo | Core publishing and monitoring for one user |
| Traction | $89/mo | More users, profiles, and collaboration |
| White Label | $240/mo | Agency publishing and reporting |
Loomly has no free plan. Paid plans start at $42 per month. Sendible has no free plan. Paid plans start at $29 per month.
Loomly supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Sendible supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business.
Sendible has a documented public API. Loomly does not document one.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.