Postiz
Open-source social scheduling with AI-agent support
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Postiz | Publer | |
|---|---|---|
| Starting price | $29/mo | $5/mo |
| Free plan | Yes | Yes |
| Free trial | 7 days | 14 days |
| Networks | 14 of 16 | 12 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | Yes | No |
| Self hosted | Yes | No |
| Best for | Agencies, Creators, Developers | Agencies, Creators, Small business |
| G2 rating | Not listed | 4.7 (486) |
| Founded | Not published | 2012 |
| Headquarters | Tel Aviv, Israel | Tirana, Albania |
| Network | Postiz | Publer |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| Yes | No | |
| Telegram | Yes | Yes |
| Discord | Yes | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Postiz | Publer |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Not advertised | Yes |
| Mobile app | Not advertised | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
| Free | Free | Up to three social accounts and limited scheduling |
| Professional | $5/mo | Unlimited scheduling and all supported networks |
| Business | $10/mo | AI, analytics, reports, and team collaboration |
Postiz has a free plan. Paid plans start at $29 per month. Publer has a free plan. Paid plans start at $5 per month.
Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord. Publer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business and Telegram.
Both publish API documentation. Postiz: https://docs.postiz.com/public-api. Publer: https://docs.publer.io/.
Postiz and Publer documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.