Postiz
Open-source social scheduling with AI-agent support
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Postiz | Sendible | |
|---|---|---|
| Starting price | $29/mo | $29/mo |
| Free plan | Yes | No |
| Free trial | 7 days | 14 days |
| Networks | 14 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Not documented |
| Open source | Yes | No |
| Self hosted | Yes | No |
| Best for | Agencies, Creators, Developers | Agencies, Teams |
| G2 rating | Not listed | 4.5 (886) |
| Founded | Not published | 2009 |
| Headquarters | Tel Aviv, Israel | Not published |
| Network | Postiz | Sendible |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | Yes | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| Yes | No | |
| Telegram | Yes | No |
| Discord | Yes | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Postiz | Sendible |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Not advertised | Yes |
| Mobile app | Not advertised | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
| Creator | $29/mo | Core publishing and monitoring for one user |
| Traction | $89/mo | More users, profiles, and collaboration |
| White Label | $240/mo | Agency publishing and reporting |
Postiz has a free plan. Paid plans start at $29 per month. Sendible has no free plan. Paid plans start at $29 per month.
Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord. Sendible supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Postiz: https://docs.postiz.com/public-api. Sendible: see website.
Postiz documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.