Planable
Collaborative social media planning and approvals
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Planable | SocialBee | |
|---|---|---|
| Starting price | $33/mo | $29/mo |
| Free plan | Yes | No |
| Free trial | Not listed | 14 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Yes | No |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Small business, Teams |
| G2 rating | 4.6 (141) | 4.8 (442) |
| Founded | 2016 | 2016 |
| Headquarters | New York, United States | Cluj-Napoca, Romania |
| Network | Planable | SocialBee |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Planable | SocialBee |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Yes | Yes |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
| Bootstrap | $29/mo | 5 profiles, one user, and one workspace |
| Accelerate | $49/mo | 10 profiles, one user, and one workspace |
| Pro | $99/mo | 25 profiles, three users, and five workspaces |
Planable has a free plan. Paid plans start at $33 per month. SocialBee has no free plan. Paid plans start at $29 per month.
Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. SocialBee supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Planable has a documented public API. SocialBee does not document one.
Planable documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.