SocialBee
AI-powered social media management and content recycling
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| SocialBee | Typefully | |
|---|---|---|
| Starting price | $29/mo | $12.50/mo |
| Free plan | No | Yes |
| Free trial | 14 days | 14 days |
| Networks | 11 of 16 | 5 of 16 |
| Public API | No | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Small business, Teams | Creators, Small business |
| G2 rating | 4.8 (442) | Not listed |
| Founded | 2016 | Not published |
| Headquarters | Cluj-Napoca, Romania | Not published |
| Network | SocialBee | Typefully |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | No | |
| Yes | No | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | No |
| YouTube | Yes | No |
| Yes | No | |
| Google Business Profile | Yes | No |
| Yes | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | SocialBee | Typefully |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Not advertised |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Not advertised |
| Bulk upload | Yes | Not advertised |
| RSS automation | Yes | Not advertised |
| Link in bio | Not advertised | Yes |
| Mobile app | Yes | Not advertised |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Not advertised |
| Bootstrap | $29/mo | 5 profiles, one user, and one workspace |
| Accelerate | $49/mo | 10 profiles, one user, and one workspace |
| Pro | $99/mo | 25 profiles, three users, and five workspaces |
See official pricing page; exact price was not reliably extractable.
SocialBee has no free plan. Paid plans start at $29 per month. Typefully has a free plan. Paid plans start at $12.50 per month.
SocialBee supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit. Typefully supports X, LinkedIn, Threads, Bluesky and Mastodon.
Typefully has a documented public API. SocialBee does not document one.
Typefully documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.