SocialPilot
Social media scheduling and management for teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media scheduling and management for teams
AI-powered social media management and analytics
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| SocialPilot | Sprout Social | |
|---|---|---|
| Starting price | $30/mo | $79/mo |
| Free plan | No | No |
| Free trial | 14 days | 30 days |
| Networks | 11 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Small business, Teams | Agencies, Enterprise, Teams |
| G2 rating | 4.5 (765) | 4.4 (3928) |
| Founded | 2014 | 2010 |
| Headquarters | Not published | Chicago, United States |
| Network | SocialPilot | Sprout Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | No |
| Yes | No | |
| Telegram | Yes | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | SocialPilot | Sprout Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Not advertised |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Not advertised |
| Team collaboration | Yes | Yes |
| Standard | $30/mo | Core scheduling for one user |
| Premium | $50/mo | More accounts and users |
| Ultimate | $100/mo | Agency collaboration and reporting |
| Essentials | $79/mo | Publishing across five profiles and collaborative calendar |
| Standard | $199/mo | Smart Inbox, monitoring, and review management |
| Professional | $299/mo | Unlimited profiles, competitor insights, and approvals |
| Advanced | $399/mo | API access, sentiment analysis, and advanced reporting |
SocialPilot has no free plan. Paid plans start at $30 per month. Sprout Social has no free plan. Paid plans start at $79 per month.
SocialPilot supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest, Google Business, Reddit and Telegram. Sprout Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube and Pinterest.
Both publish API documentation. SocialPilot: https://www.socialpilot.co/api. Sprout Social: https://sproutsocial.com/pricing/.
SocialPilot documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.