Hootsuite
Social media marketing and management in one platform
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media marketing and management in one platform
Social media scheduling and management for teams
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Hootsuite | SocialPilot | |
|---|---|---|
| Starting price | $99/mo | $30/mo |
| Free plan | No | No |
| Free trial | 14 days | 14 days |
| Networks | 10 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Enterprise, Teams | Agencies, Small business, Teams |
| G2 rating | 4.2 (5937) | 4.5 (765) |
| Founded | 2008 | 2014 |
| Headquarters | Vancouver, Canada | Not published |
| Network | Hootsuite | SocialPilot |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | Yes |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Hootsuite | SocialPilot |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Yes | Yes |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Standard | $99/mo | Up to 10 social accounts; scheduling, analytics, inbox, and AI writing |
| Professional | $199/mo | Unlimited social accounts and advanced reporting |
| Advanced | $399/mo | Approval workflows, collaboration, and advanced inbox |
| Standard | $30/mo | Core scheduling for one user |
| Premium | $50/mo | More accounts and users |
| Ultimate | $100/mo | Agency collaboration and reporting |
Hootsuite has no free plan. Paid plans start at $99 per month. SocialPilot has no free plan. Paid plans start at $30 per month.
Hootsuite supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest and Google Business. SocialPilot supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest, Google Business, Reddit and Telegram.
Both publish API documentation. Hootsuite: https://developer.hootsuite.com/. SocialPilot: https://www.socialpilot.co/api.
SocialPilot documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.