Postiz
Open-source social scheduling with AI-agent support
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Open-source social scheduling with AI-agent support
Social media scheduling and management for teams
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Postiz | SocialPilot | |
|---|---|---|
| Starting price | $29/mo | $30/mo |
| Free plan | Yes | No |
| Free trial | 7 days | 14 days |
| Networks | 14 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | Yes | No |
| Self hosted | Yes | No |
| Best for | Agencies, Creators, Developers | Agencies, Small business, Teams |
| G2 rating | Not listed | 4.5 (765) |
| Founded | Not published | 2014 |
| Headquarters | Tel Aviv, Israel | Not published |
| Network | Postiz | SocialPilot |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | No |
| Mastodon | Yes | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| Yes | Yes | |
| Telegram | Yes | Yes |
| Discord | Yes | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Postiz | SocialPilot |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Not advertised | Yes |
| Mobile app | Not advertised | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
| Standard | $30/mo | Core scheduling for one user |
| Premium | $50/mo | More accounts and users |
| Ultimate | $100/mo | Agency collaboration and reporting |
Postiz has a free plan. Paid plans start at $29 per month. SocialPilot has no free plan. Paid plans start at $30 per month.
Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord. SocialPilot supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest, Google Business, Reddit and Telegram.
Both publish API documentation. Postiz: https://docs.postiz.com/public-api. SocialPilot: https://www.socialpilot.co/api.
Postiz and SocialPilot documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.