Sprout Social
AI-powered social media management and analytics
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
AI-powered social media management and analytics
AI-assisted scheduling and writing for X and LinkedIn
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Sprout Social | Typefully | |
|---|---|---|
| Starting price | $79/mo | $12.50/mo |
| Free plan | No | Yes |
| Free trial | 30 days | 14 days |
| Networks | 9 of 16 | 5 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Enterprise, Teams | Creators, Small business |
| G2 rating | 4.4 (3928) | Not listed |
| Founded | 2010 | Not published |
| Headquarters | Chicago, United States | Not published |
| Network | Sprout Social | Typefully |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | No | |
| Yes | No | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | No |
| YouTube | Yes | No |
| Yes | No | |
| Google Business Profile | No | No |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Sprout Social | Typefully |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Not advertised |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Not advertised |
| Bulk upload | Yes | Not advertised |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Not advertised | Yes |
| Mobile app | Yes | Not advertised |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Not advertised |
| Essentials | $79/mo | Publishing across five profiles and collaborative calendar |
| Standard | $199/mo | Smart Inbox, monitoring, and review management |
| Professional | $299/mo | Unlimited profiles, competitor insights, and approvals |
| Advanced | $399/mo | API access, sentiment analysis, and advanced reporting |
See official pricing page; exact price was not reliably extractable.
Sprout Social has no free plan. Paid plans start at $79 per month. Typefully has a free plan. Paid plans start at $12.50 per month.
Sprout Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube and Pinterest. Typefully supports X, LinkedIn, Threads, Bluesky and Mastodon.
Both publish API documentation. Sprout Social: https://sproutsocial.com/pricing/. Typefully: https://typefully.com/docs/api.
Typefully documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.