Later
Visual social marketing and scheduling for brands and creators
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Visual social marketing and scheduling for brands and creators
AI-powered social media management and analytics
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Later | Sprout Social | |
|---|---|---|
| Starting price | $18.75/mo | $79/mo |
| Free plan | No | No |
| Free trial | 14 days | 30 days |
| Networks | 8 of 16 | 9 of 16 |
| Public API | Not published | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Small business, Teams | Agencies, Enterprise, Teams |
| G2 rating | 4.5 (308) | 4.4 (3928) |
| Founded | 2014 | 2010 |
| Headquarters | Not published | Chicago, United States |
| Network | Later | Sprout Social |
|---|---|---|
| X (Twitter) | No | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | No | No |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | Yes | No |
| Tumblr | No | No |
| Feature | Later | Sprout Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Yes |
| Starter | $18.75/mo | One social set and core planning and scheduling |
| Growth | $37.50/mo | More social sets, collaboration, analytics, and publishing |
| Advanced | $82.50/mo | Advanced team and analytics capabilities |
| Essentials | $79/mo | Publishing across five profiles and collaborative calendar |
| Standard | $199/mo | Smart Inbox, monitoring, and review management |
| Professional | $299/mo | Unlimited profiles, competitor insights, and approvals |
| Advanced | $399/mo | API access, sentiment analysis, and advanced reporting |
Later has no free plan. Paid plans start at $18.75 per month. Sprout Social has no free plan. Paid plans start at $79 per month.
Later supports LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Snapchat. Sprout Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube and Pinterest.
Sprout Social has a documented public API. Later does not document one.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.