Sprout Social
AI-powered social media management and analytics
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
AI-powered social media management and analytics
Social publishing, engagement, analytics, and listening
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Sprout Social | Vista Social | |
|---|---|---|
| Starting price | $79/mo | $29/mo |
| Free plan | No | No |
| Free trial | 30 days | 14 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Enterprise, Teams | Agencies, Enterprise, Teams |
| G2 rating | 4.4 (3928) | 4.8 (613) |
| Founded | 2010 | 2021 |
| Headquarters | Chicago, United States | Not published |
| Network | Sprout Social | Vista Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | No | Yes |
| No | Yes | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Sprout Social | Vista Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Not advertised | Yes |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Essentials | $79/mo | Publishing across five profiles and collaborative calendar |
| Standard | $199/mo | Smart Inbox, monitoring, and review management |
| Professional | $299/mo | Unlimited profiles, competitor insights, and approvals |
| Advanced | $399/mo | API access, sentiment analysis, and advanced reporting |
| Professional | $29/mo | Publishing and analytics for professionals |
| Advanced | $79/mo | More users, profiles, and collaboration |
| Enterprise | Contact sales | Custom enterprise capabilities |
Sprout Social has no free plan. Paid plans start at $79 per month. Vista Social has no free plan. Paid plans start at $29 per month.
Sprout Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube and Pinterest. Vista Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Both publish API documentation. Sprout Social: https://sproutsocial.com/pricing/. Vista Social: see website.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.