Sprout Social
AI-powered social media management and analytics
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
AI-powered social media management and analytics
Social management for businesses and agencies
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Sprout Social | Zoho Social | |
|---|---|---|
| Starting price | $79/mo | $10/mo |
| Free plan | No | Yes |
| Free trial | 30 days | 15 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Enterprise, Teams | Agencies, Small business, Teams |
| G2 rating | 4.4 (3928) | Not listed |
| Founded | 2010 | 2016 |
| Headquarters | Chicago, United States | Chennai, India |
| Network | Sprout Social | Zoho Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | No | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Sprout Social | Zoho Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Essentials | $79/mo | Publishing across five profiles and collaborative calendar |
| Standard | $199/mo | Smart Inbox, monitoring, and review management |
| Professional | $299/mo | Unlimited profiles, competitor insights, and approvals |
| Advanced | $399/mo | API access, sentiment analysis, and advanced reporting |
| Standard | $10/mo | 1 brand and 1 team member |
| Professional | $30/mo | Advanced features |
| Premium | $40/mo | 1 brand and 3 team members |
Sprout Social has no free plan. Paid plans start at $79 per month. Zoho Social has a free plan. Paid plans start at $10 per month.
Sprout Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube and Pinterest. Zoho Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Sprout Social: https://sproutsocial.com/pricing/. Zoho Social: https://www.zoho.com/social/api/.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.