Buffer
Social media publishing, analytics, and engagement for busy teams
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Buffer | Typefully | |
|---|---|---|
| Starting price | $6/mo | $12.50/mo |
| Free plan | Yes | Yes |
| Free trial | 14 days | 14 days |
| Networks | 11 of 16 | 5 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Creators, Small business | Creators, Small business |
| G2 rating | 4.3 (1010) | Not listed |
| Founded | 2010 | Not published |
| Headquarters | Not published | Not published |
| Network | Buffer | Typefully |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | No | |
| Yes | No | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | Yes |
| TikTok | Yes | No |
| YouTube | Yes | No |
| Yes | No | |
| Google Business Profile | Yes | No |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Buffer | Typefully |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Not advertised |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Not advertised |
| Bulk upload | Yes | Not advertised |
| RSS automation | Yes | Not advertised |
| Link in bio | Yes | Yes |
| Mobile app | Yes | Not advertised |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Not advertised |
| Free | Free | Publishing and basic tools; limited channels |
| Essentials | $6/mo | Publishing and analytics, priced per channel |
| Team | $12/mo | Team collaboration and publishing, priced per channel |
See official pricing page; exact price was not reliably extractable.
Buffer has a free plan. Paid plans start at $6 per month. Typefully has a free plan. Paid plans start at $12.50 per month.
Buffer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business. Typefully supports X, LinkedIn, Threads, Bluesky and Mastodon.
Both publish API documentation. Buffer: https://developers.buffer.com/. Typefully: https://typefully.com/docs/api.
Buffer and Typefully documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.