Loomly
Social media calendar and collaboration platform
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media calendar and collaboration platform
Social management for businesses and agencies
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Loomly | Zoho Social | |
|---|---|---|
| Starting price | $42/mo | $10/mo |
| Free plan | No | Yes |
| Free trial | 15 days | 15 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Not published | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Small business, Teams | Agencies, Small business, Teams |
| G2 rating | 4.6 (180) | Not listed |
| Founded | 2016 | 2016 |
| Headquarters | Los Angeles, United States | Chennai, India |
| Network | Loomly | Zoho Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Loomly | Zoho Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Base | $42/mo | Core calendar, publishing, and collaboration |
| Standard | $80/mo | More users, accounts, and workflows |
| Advanced | $175/mo | Advanced collaboration and analytics |
| Standard | $10/mo | 1 brand and 1 team member |
| Professional | $30/mo | Advanced features |
| Premium | $40/mo | 1 brand and 3 team members |
Loomly has no free plan. Paid plans start at $42 per month. Zoho Social has a free plan. Paid plans start at $10 per month.
Loomly supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Zoho Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business.
Zoho Social has a documented public API. Loomly does not document one.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.