Sendible
Social media management built for agencies
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Sendible | SocialBee | |
|---|---|---|
| Starting price | $29/mo | $29/mo |
| Free plan | No | No |
| Free trial | 14 days | 14 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Yes | No |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Small business, Teams |
| G2 rating | 4.5 (886) | 4.8 (442) |
| Founded | 2009 | 2016 |
| Headquarters | Not published | Cluj-Napoca, Romania |
| Network | Sendible | SocialBee |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Sendible | SocialBee |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Not advertised |
| Team collaboration | Yes | Yes |
| Creator | $29/mo | Core publishing and monitoring for one user |
| Traction | $89/mo | More users, profiles, and collaboration |
| White Label | $240/mo | Agency publishing and reporting |
| Bootstrap | $29/mo | 5 profiles, one user, and one workspace |
| Accelerate | $49/mo | 10 profiles, one user, and one workspace |
| Pro | $99/mo | 25 profiles, three users, and five workspaces |
Sendible has no free plan. Paid plans start at $29 per month. SocialBee has no free plan. Paid plans start at $29 per month.
Sendible supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. SocialBee supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube, Pinterest, Google Business and Reddit.
Sendible has a documented public API. SocialBee does not document one.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.