Sendible
Social media management built for agencies
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media management built for agencies
Social media scheduling and management for teams
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Sendible | SocialPilot | |
|---|---|---|
| Starting price | $29/mo | $30/mo |
| Free plan | No | No |
| Free trial | 14 days | 14 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Small business, Teams |
| G2 rating | 4.5 (886) | 4.5 (765) |
| Founded | 2009 | 2014 |
| Headquarters | Not published | Not published |
| Network | Sendible | SocialPilot |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | No |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | Yes | |
| Telegram | No | Yes |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Sendible | SocialPilot |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Yes | Yes |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Creator | $29/mo | Core publishing and monitoring for one user |
| Traction | $89/mo | More users, profiles, and collaboration |
| White Label | $240/mo | Agency publishing and reporting |
| Standard | $30/mo | Core scheduling for one user |
| Premium | $50/mo | More accounts and users |
| Ultimate | $100/mo | Agency collaboration and reporting |
Sendible has no free plan. Paid plans start at $29 per month. SocialPilot has no free plan. Paid plans start at $30 per month.
Sendible supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. SocialPilot supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest, Google Business, Reddit and Telegram.
Both publish API documentation. Sendible: see website. SocialPilot: https://www.socialpilot.co/api.
SocialPilot documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.