Sendible
Social media management built for agencies
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media management built for agencies
Social management for businesses and agencies
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Sendible | Zoho Social | |
|---|---|---|
| Starting price | $29/mo | $10/mo |
| Free plan | No | Yes |
| Free trial | 14 days | 15 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Small business, Teams |
| G2 rating | 4.5 (886) | Not listed |
| Founded | 2009 | 2016 |
| Headquarters | Not published | Chennai, India |
| Network | Sendible | Zoho Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Sendible | Zoho Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Creator | $29/mo | Core publishing and monitoring for one user |
| Traction | $89/mo | More users, profiles, and collaboration |
| White Label | $240/mo | Agency publishing and reporting |
| Standard | $10/mo | 1 brand and 1 team member |
| Professional | $30/mo | Advanced features |
| Premium | $40/mo | 1 brand and 3 team members |
Sendible has no free plan. Paid plans start at $29 per month. Zoho Social has a free plan. Paid plans start at $10 per month.
Sendible supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Zoho Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Sendible: see website. Zoho Social: https://www.zoho.com/social/api/.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.