Planable
Collaborative social media planning and approvals
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Planable | Typefully | |
|---|---|---|
| Starting price | $33/mo | $12.50/mo |
| Free plan | Yes | Yes |
| Free trial | Not listed | 14 days |
| Networks | 9 of 16 | 5 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Yes |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Creators, Small business |
| G2 rating | 4.6 (141) | Not listed |
| Founded | 2016 | Not published |
| Headquarters | New York, United States | Not published |
| Network | Planable | Typefully |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | No | |
| Yes | No | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | No |
| YouTube | Yes | No |
| Yes | No | |
| Google Business Profile | Yes | No |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Planable | Typefully |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Not advertised |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Not advertised |
| Bulk upload | Yes | Not advertised |
| RSS automation | Not advertised | Not advertised |
| Link in bio | Not advertised | Yes |
| Mobile app | Yes | Not advertised |
| White label | Not advertised | Not advertised |
| Team collaboration | Yes | Not advertised |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
See official pricing page; exact price was not reliably extractable.
Planable has a free plan. Paid plans start at $33 per month. Typefully has a free plan. Paid plans start at $12.50 per month.
Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Typefully supports X, LinkedIn, Threads, Bluesky and Mastodon.
Both publish API documentation. Planable: https://api.planable.io/api/v1/docs. Typefully: https://typefully.com/docs/api.
Planable and Typefully documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.