Planable
Collaborative social media planning and approvals
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Collaborative social media planning and approvals
Social management for businesses and agencies
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Planable | Zoho Social | |
|---|---|---|
| Starting price | $33/mo | $10/mo |
| Free plan | Yes | Yes |
| Free trial | Not listed | 15 days |
| Networks | 9 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Small business, Teams |
| G2 rating | 4.6 (141) | Not listed |
| Founded | 2016 | 2016 |
| Headquarters | New York, United States | Chennai, India |
| Network | Planable | Zoho Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Planable | Zoho Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Not advertised | Yes |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Yes | Yes |
| White label | Not advertised | Yes |
| Team collaboration | Yes | Yes |
| Free | Free | First 50 posts free with no time limit |
| Basic | $33/mo | Core workspace collaboration and publishing |
| Pro | $56/mo | More workspaces and approval capabilities |
| Standard | $10/mo | 1 brand and 1 team member |
| Professional | $30/mo | Advanced features |
| Premium | $40/mo | 1 brand and 3 team members |
Planable has a free plan. Paid plans start at $33 per month. Zoho Social has a free plan. Paid plans start at $10 per month.
Planable supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Zoho Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Planable: https://api.planable.io/api/v1/docs. Zoho Social: https://www.zoho.com/social/api/.
Planable documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.