Postiz
Open-source social scheduling with AI-agent support
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Open-source social scheduling with AI-agent support
Social management for businesses and agencies
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Postiz | Zoho Social | |
|---|---|---|
| Starting price | $29/mo | $10/mo |
| Free plan | Yes | Yes |
| Free trial | 7 days | 15 days |
| Networks | 14 of 16 | 11 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Not documented |
| Open source | Yes | No |
| Self hosted | Yes | No |
| Best for | Agencies, Creators, Developers | Agencies, Small business, Teams |
| G2 rating | Not listed | Not listed |
| Founded | Not published | 2016 |
| Headquarters | Tel Aviv, Israel | Chennai, India |
| Network | Postiz | Zoho Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | Yes |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | Yes |
| Yes | No | |
| Telegram | Yes | No |
| Discord | Yes | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Postiz | Zoho Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Yes |
| Link in bio | Not advertised | Not advertised |
| Mobile app | Not advertised | Yes |
| White label | Yes | Yes |
| Team collaboration | Yes | Yes |
| Standard | $29/mo | 5 channels, 400 posts/month |
| Team | $39/mo | 10 channels, unlimited posts |
| Pro | $49/mo | 30 channels, unlimited posts |
| Ultimate | $99/mo | 100 channels |
| Standard | $10/mo | 1 brand and 1 team member |
| Professional | $30/mo | Advanced features |
| Premium | $40/mo | 1 brand and 3 team members |
Postiz has a free plan. Paid plans start at $29 per month. Zoho Social has a free plan. Paid plans start at $10 per month.
Postiz supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business, Reddit, Telegram and Discord. Zoho Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest and Google Business.
Both publish API documentation. Postiz: https://docs.postiz.com/public-api. Zoho Social: https://www.zoho.com/social/api/.
Postiz documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.