Sendible
Social media management built for agencies
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media management built for agencies
AI-powered social media management and analytics
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Sendible | Sprout Social | |
|---|---|---|
| Starting price | $29/mo | $79/mo |
| Free plan | No | No |
| Free trial | 14 days | 30 days |
| Networks | 9 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Not documented | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Teams | Agencies, Enterprise, Teams |
| G2 rating | 4.5 (886) | 4.4 (3928) |
| Founded | 2009 | 2010 |
| Headquarters | Not published | Chicago, United States |
| Network | Sendible | Sprout Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | No | Yes |
| Mastodon | No | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | No |
| No | No | |
| Telegram | No | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Sendible | Sprout Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Not advertised |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Not advertised |
| Team collaboration | Yes | Yes |
| Creator | $29/mo | Core publishing and monitoring for one user |
| Traction | $89/mo | More users, profiles, and collaboration |
| White Label | $240/mo | Agency publishing and reporting |
| Essentials | $79/mo | Publishing across five profiles and collaborative calendar |
| Standard | $199/mo | Smart Inbox, monitoring, and review management |
| Professional | $299/mo | Unlimited profiles, competitor insights, and approvals |
| Advanced | $399/mo | API access, sentiment analysis, and advanced reporting |
Sendible has no free plan. Paid plans start at $29 per month. Sprout Social has no free plan. Paid plans start at $79 per month.
Sendible supports X, LinkedIn, Instagram, Facebook, Threads, TikTok, YouTube, Pinterest and Google Business. Sprout Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube and Pinterest.
Both publish API documentation. Sendible: see website. Sprout Social: https://sproutsocial.com/pricing/.
Neither documents an MCP server. Hey Tasky is built for agent-operated scheduling with a human review step, and is in early access.