Publer
Social media scheduling, collaboration, and analytics
Price, free plans, the 16 networks we track, API and MCP support, and pros and cons, side by side. All numbers come from the vendors' own pages.
Social media scheduling, collaboration, and analytics
AI-powered social media management and analytics
Generated from the data, not from opinion. Each line is a fact you can check on the profile pages.
| Publer | Sprout Social | |
|---|---|---|
| Starting price | $5/mo | $79/mo |
| Free plan | Yes | No |
| Free trial | 14 days | 30 days |
| Networks | 12 of 16 | 9 of 16 |
| Public API | Yes | Yes |
| MCP server | Yes | Not documented |
| Open source | No | No |
| Self hosted | No | No |
| Best for | Agencies, Creators, Small business | Agencies, Enterprise, Teams |
| G2 rating | 4.7 (486) | 4.4 (3928) |
| Founded | 2012 | 2010 |
| Headquarters | Tirana, Albania | Chicago, United States |
| Network | Publer | Sprout Social |
|---|---|---|
| X (Twitter) | Yes | Yes |
| Yes | Yes | |
| Yes | Yes | |
| Yes | Yes | |
| Threads | Yes | Yes |
| Bluesky | Yes | Yes |
| Mastodon | Yes | No |
| TikTok | Yes | Yes |
| YouTube | Yes | Yes |
| Yes | Yes | |
| Google Business Profile | Yes | No |
| No | No | |
| Telegram | Yes | No |
| Discord | No | No |
| Snapchat | No | No |
| Tumblr | No | No |
| Feature | Publer | Sprout Social |
|---|---|---|
| Scheduling | Yes | Yes |
| Visual calendar | Yes | Yes |
| Analytics | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI writing | Yes | Yes |
| Approval workflow | Yes | Yes |
| Bulk upload | Yes | Yes |
| RSS automation | Yes | Not advertised |
| Link in bio | Yes | Not advertised |
| Mobile app | Yes | Yes |
| White label | Yes | Not advertised |
| Team collaboration | Yes | Yes |
| Free | Free | Up to three social accounts and limited scheduling |
| Professional | $5/mo | Unlimited scheduling and all supported networks |
| Business | $10/mo | AI, analytics, reports, and team collaboration |
| Essentials | $79/mo | Publishing across five profiles and collaborative calendar |
| Standard | $199/mo | Smart Inbox, monitoring, and review management |
| Professional | $299/mo | Unlimited profiles, competitor insights, and approvals |
| Advanced | $399/mo | API access, sentiment analysis, and advanced reporting |
Publer has a free plan. Paid plans start at $5 per month. Sprout Social has no free plan. Paid plans start at $79 per month.
Publer supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, Mastodon, TikTok, YouTube, Pinterest, Google Business and Telegram. Sprout Social supports X, LinkedIn, Instagram, Facebook, Threads, Bluesky, TikTok, YouTube and Pinterest.
Both publish API documentation. Publer: https://docs.publer.io/. Sprout Social: https://sproutsocial.com/pricing/.
Publer documents an MCP server or agent integration. Hey Tasky is built around that workflow, with a review step before anything publishes.